headerheaderheaderheaderheaderheader
Home Properties
For Sale
Properties
For Lease

Recent
Sales

Broker's
Newsletter
Bio &
Reference Letters
Contact
Us

Recent Sales
 
       
JeffCloninger.com: The Local Source for Palm Beach Real Estate Sales, Updated Daily!
Recent Sales As Reported By The Palm Beach Board of Realtors Multiple Listing Service

 

Address Asking Price Sale Price Square Feet Sale Date
286 Orange Grove Road $1,295,000 $925,000 3,180 2010-08-20
221 Monterey Road $1,330,000 $1,000,000 3,142 2010-08-13
218 Seabreeze Avenue $5,995,000 $5,100,000 5,900 2010-08-12
346 Brazilian Avenue $5,295,000 $4,130,000 4,832 2010-07-22
335 Crescent Drive $2,275,000 $1,750,000 3,434 2010-07-21
233 W. Indies Drive $2,625,000 $2,625,000 3,714 2010-07-21
234 Via Las Brisas $5,900,000 $5,450,000 8,859 2010-07-20
225 Mockingbird Trail $3,195,000 $2,360,000 4,385 2010-07-19
211 Orange Grove Road $2,700,000 $2,200,000 4,368 2010-07-16
200 Via Linda $2,000,000 $1,635,000 2,782 2010-07-08

Displaying 649 of 716 total listings, This is page <<previous 1 of 65  next >>

 

Jeffrey A. Cloninger & Associates, Inc.
241 Bradley Place, Palm Beach, Florida 33480
Telephone: 561-659-6640 | E-mail: jeff@jeffcloninger.com
Legal Statement © 2010 JeffCloninger.com site by floridawebdesign.net